Quick and accurate California lottery results, for all California lottery scratcher games:
$1.00 California Lottery Scratchers | $2.00 California Lottery Scratchers | $3.00 California Lottery Scratchers | $5.00 California Lottery Scratchers | $10.00 California Lottery Scratchers | $20.00 California Lottery Scratchers | $30.00 California Lottery Scratchers
This is the free data that we pull from the California Lottery’s website. Use the table below to search for and sort through the California Scratchers lottery tickets currently for sale in CA.
If you really want to ScratchSmarter – by getting the detailed analysis on the California lottery scratcher games, check out how our detailed reports can dramatically increase your odds of winning a top prize – watch the video here
Then you can get the ScratchSmarter CA Lottery Scratchers analysis report here:
https://www.scratchsmarter.com/shop
California Lottery Scratchers
STATE | GAME PRICE | GAME NAME | GAME NUMBER | TOP PRIZES REMAINING | LAST SCRAPE DATE |
---|---|---|---|---|---|
CA | $10.00 Games | $1,000,000 BONUS MULTIPLIER | 1373 | 1 | 2021-01-25 |
CA | $30.00 Games | $10,000,000 BANKROLL | 1365 | 1 | 2021-01-25 |
CA | $5.00 Games | $200,000 TRIPLE PLAY | 1363 | 1 | 2021-01-25 |
CA | $30.00 Games | $400 Million Money Mania | 1408 | 4 | 2021-01-25 |
CA | $20.00 Games | $5 Million Extravaganza | 1400 | 3 | 2021-01-25 |
CA | $20.00 Games | $5,000,000 Platinum Payout | 1450 | 4 | 2021-01-25 |
CA | $20.00 Games | $5,000,000 POWER PAYDAY | 1377 | 1 | 2021-01-25 |
CA | $5.00 Games | $75,000 POKER | 1358 | 1 | 2021-01-25 |
CA | $20.00 Games | 100X | 1421 | 2 | 2021-01-25 |
CA | $1.00 Games | 2 FOR $1 | 1409 | 14 | 2021-01-25 |
CA | $2.00 Games | 2 for the Money | 1392 | 2 | 2021-01-25 |
CA | $20.00 Games | 2020 | 1386 | 1 | 2021-01-25 |
CA | $20.00 Games | 2021 | 1438 | 4 | 2021-01-25 |
CA | $3.00 Games | 5X Crossword Bonus Match | 1402 | 3 | 2021-01-25 |
CA | $1.00 Games | 9's in a Line | 1439 | 40 | 2021-01-25 |
CA | $3.00 Games | ANCIENT RICHES | 1353 | 3 | 2021-01-09 |
CA | $20.00 Games | BIG MONEY | 1325 | 2 | 2021-01-09 |
CA | $3.00 Games | Bingo Plus | 1393 | 13 | 2021-01-25 |
CA | $2.00 Games | CA Love | 1446 | 34 | 2021-01-25 |
CA | $10.00 Games | Ca$h Bonus | 1412 | 3 | 2021-01-25 |
CA | $3.00 Games | CALIFORNIA CROSSWORD | 1371 | 2 | 2021-01-25 |
CA | $2.00 Games | California Dreamin' | 1418 | 12 | 2021-01-25 |
CA | $5.00 Games | California Dreamin' | 1419 | 11 | 2021-01-25 |
CA | $10.00 Games | California Dreamin' | 1420 | 7 | 2021-01-25 |
CA | $1.00 Games | California Jackpot | 1422 | 28 | 2021-01-25 |
CA | $5.00 Games | CASINO CASH | 1372 | 3 | 2021-01-25 |
CA | $1.00 Games | DIA DE LOS MUERTOS | 1378 | 10 | 2021-01-25 |
CA | $2.00 Games | EASY AS... 123 | 1370 | 5 | 2021-01-09 |
CA | $1.00 Games | FAST $25 | 1361 | 24 | 2021-01-25 |
CA | $20.00 Games | Golden State Riches | 1413 | 13 | 2021-01-25 |
CA | $5.00 Games | Grand Fortunes | 1394 | 5 | 2021-01-25 |
CA | $5.00 Games | High Roller Poker | 1445 | 16 | 2021-01-25 |
CA | $1.00 Games | Holiday Cheer | 1435 | 36 | 2021-01-25 |
CA | $1.00 Games | Holiday Magic | 1383 | 8 | 2021-01-09 |
CA | $5.00 Games | I HEART THE BENS | 1345 | 5 | 2021-01-25 |
CA | $20.00 Games | Instant Prize Crossword | 1417 | 12 | 2021-01-25 |
CA | $5.00 Games | LADY LUCK | 1359 | 4 | 2021-01-25 |
CA | $5.00 Games | Lights Camera Cash | 1448 | 17 | 2021-01-25 |
CA | $3.00 Games | LINE 'EM UP | 1357 | 11 | 2021-01-25 |
CA | $1.00 Games | LOOSE CHANGE® | 1374 | 29 | 2021-01-25 |
CA | $3.00 Games | LOTERIA™ | 1375 | 17 | 2021-01-25 |
CA | $3.00 Games | LOTERIA™ | 1410 | 48 | 2021-01-25 |
CA | $1.00 Games | Love to Win | 1396 | 4 | 2021-01-25 |
CA | $1.00 Games | Lucky Day | 1401 | 16 | 2021-01-25 |
CA | $10.00 Games | MEGA 7'S | 1368 | 1 | 2021-01-25 |
CA | $5.00 Games | Mega Crossword | 1398 | 4 | 2021-01-25 |
CA | $5.00 Games | Mega Crossword | 1441 | 18 | 2021-01-25 |
CA | $10.00 Games | Merry and Bright | 1437 | 8 | 2021-01-25 |
CA | $5.00 Games | Merry Crossword | 1384 | 9 | 2021-01-25 |
CA | $10.00 Games | Million Dollar Multiplier | 1425 | 15 | 2021-01-25 |
CA | $10.00 Games | MONOPOLY | 1350 | 3 | 2021-01-25 |
CA | $20.00 Games | MONOPOLY | 1351 | 3 | 2021-01-25 |
CA | $10.00 Games | MYSTERY CROSSWORD | 1364 | 3 | 2021-01-25 |
CA | $10.00 Games | Mystery Crossword | 1404 | 16 | 2021-01-25 |
CA | $10.00 Games | Mystery Crossword | 1449 | 20 | 2021-01-25 |
CA | $2.00 Games | PAC-MAN® | 1405 | 39 | 2021-01-25 |
CA | $5.00 Games | PAC-MAN® | 1406 | 23 | 2021-01-25 |
CA | $10.00 Games | PAC-MAN® | 1407 | 9 | 2021-01-25 |
CA | $5.00 Games | Peppermint Payout | 1436 | 12 | 2021-01-25 |
CA | $5.00 Games | Poker Night | 1403 | 7 | 2021-01-25 |
CA | $5.00 Games | Power Shot | 1411 | 11 | 2021-01-25 |
CA | $10.00 Games | PRECIOUS JEWELS | 1355 | 2 | 2021-01-09 |
CA | $10.00 Games | Season's Greetings | 1385 | 3 | 2021-01-09 |
CA | $2.00 Games | Set For Life | 1387 | 3 | 2021-01-25 |
CA | $5.00 Games | Set For Life | 1389 | 2 | 2021-01-25 |
CA | $10.00 Games | Set For Life | 1395 | 3 | 2021-01-25 |
CA | $5.00 Games | Set for Life | 1428 | 6 | 2021-01-25 |
CA | $10.00 Games | Set for Life | 1442 | 4 | 2021-01-25 |
CA | $3.00 Games | Special Bonus Bingo | 1423 | 24 | 2021-01-25 |
CA | $3.00 Games | Strikes and Spares | 1444 | 33 | 2021-01-25 |
CA | $5.00 Games | SUPER 7'S | 1367 | 3 | 2021-01-25 |
CA | $3.00 Games | Treasure Hunt | 1397 | 7 | 2021-01-25 |
CA | $3.00 Games | Treasure Hunt | 1440 | 33 | 2021-01-25 |
CA | $5.00 Games | Triple Red 777 | 1424 | 13 | 2021-01-25 |
CA | $3.00 Games | TRIPLING BONUS CROSSWORD | 1379 | 1 | 2021-01-25 |
CA | $3.00 Games | Tripling Bonus Crossword | 1427 | 20 | 2021-01-25 |
CA | $30.00 Games | Ultimate Millions | 1390 | 6 | 2021-01-25 |
CA | $3.00 Games | WILD BINGO | 1362 | 3 | 2021-01-25 |
CA | $10.00 Games | Win Big | 1399 | 3 | 2021-01-25 |
CA | $2.00 Games | WINNING 7'S | 1366 | 4 | 2021-01-09 |
CA | $3.00 Games | Word Games | 1388 | 6 | 2021-01-25 |
CA | $1.00 Games | Year of the Ox | 1443 | 55 | 2021-01-25 |
CA | $1.00 Games | Year of the Rat | 1391 | 18 | 2021-01-25 |
The FREE info above is only the first step towards scratching smarter – Knowing that there isn’t any top prizes left for a game lets you know which games NOT to play, but it’ doesn’t tell you which games are better than others! You need to know the total tickets sold relative to the number of top prizes remaining!
Get even smarter by using our BEST GAMES TO PLAY REPORT FOR CALIFORNIA! GET IT NOW